PSSA Sport
PSSA Sport - Years 3 to 6
Dobroyd Point Public School competes as part of the Western Suburbs Zone in PSSA sport. The valuable lessons to be learnt through participation in team sport at a representative level are recognised and nurtured.
Students who are selected in a PSSA sport team will receive coaching during the week. Students will abide by the Western Suburbs Zone PSSA code of behaviour, which will be signed by parents and students.
PSSA Sport is held on Friday during school time and may require students to travel to sporting venues by bus. Parents are most welcome to attend as spectators. Games start at 1.00 pm. Dobroyd Point fields teams in:
Summer Sports:
- Junior and Senior Boys Cricket
- Junior Girls T-Ball and Senior Girls Softball
Winter Sports:
- Junior and Senior Boys Soccer
- Junior and Senior Girls Netball
- Junior and Senior Boys and Girls Australian Rules Football
2012 Softball/T-Ball & Cricket Draw
Round | Date | Against | Venue |
|---|---|---|---|
| 1 | 24/2 | Croydon Park | Henley Park |
| 2 | 2/3 | South Strathfield | Timbrell Park |
| 3 | 9/3 | Summer Hill | Timbrell Park |
| 4 | 16/3 | Newington | Powells Creek |
| 5 | 23/3 | Croydon | Centenary Park |
| 6 | 7/9 | Bye | N/A |
| 7 | 14/9 | Enfield | Timbrell Park |
| 8 | 21/9 | Five Dock | Timbrell Park |
| 9 | 12/10 | Haberfield | Timbrell Park |
| 10 | 19/10 | Homebush | Timbrell Park |
| 11 | 26/10 | Homebush West | Mason Park |
| 12 | 2/11 | Mortlake | Timbrell Park |
| 13 | 9/11 | Starthfield North | Snr Queen Elizabeth Park |
| - | - | - | Jnr St Lukes Oval |
| Semi-Finals | 16/11 | 1 V 4 2 V 3 | To be confirmed |
| Final | 23/11 | Winners of Semi's | To be confirmed |
Summer PSSA Results

